Fleece Lined Zip Hoodie
Size Chart Carhartt
Chest | Waist | Hip | |
---|---|---|---|
Small | 34 - 36 | 28 - 30 | 34 - 36 |
Medium | 38 - 40 | 32 - 34 | 38 - 40 |
Large | 42 - 44 | 36 - 38 | 42 - 44 |
X-Large | 46 - 48 | 40 - 42 | 46 - 48 |
2X-Large | 50 - 52 | 44 - 46 | 50 - 52 |
3X-Large | 54 - 56 | 48 - 50 | 54 - 56 |
4X-Large | 58 - 60 | 52 - 54 | 58 - 60 |
5X-Large | 62 - 64 | 56 - 58 | 62 - 64 |
6X-Large | 66 - 68 | 60 - 62 | 66 - 68 |
Recommended size |
Waist | Hip (Seat) | Inseam Measurement |
---|---|---|---|
28 | 28 | 34 | 27-28 |
30 | 30 | 36 | 29-30 |
32 | 32 | 38 | 31-32 |
34 | 34 | 40 | 33-34 |
36 | 36 | 42 | 35-36 |
38 | 38 | 44 | |
40 | 40 | 46 | |
42 | 42 | 48 | |
44 | 44 | 50 | |
46 | 46 | 52 | |
48 | 48 | 54 | |
50 | 50 | 56 | |
52 | 52 | 58 | |
56 | 56 | 60 |
Bust | Waist | Hip (Seat) | |
---|---|---|---|
X-Small (0 - 2) | 33 | 27 | 36 |
Small (4 - 6) | 35 | 29 | 38 |
Medium (8 - 10) | 37 | 31 | 40 |
Large (12 - 14) | 40 | 34 | 43 |
X-Large (16 - 18) | 43½ | 38 | 46 ½ |
2X-Large (20) | 47½ | 42½ | 50 ½ |
1X Plus (16-18) | 44 - 46 | 38¾ - 40¾ | 46½ - 48½ |
2X Plus (20 - 22) | 48 - 50 | 42¾ - 44¾ | 50½ - 52½ |
3X Plus (24 - 26) | 52 - 54 | 46¾ - 48¾ | 54½ - 56½ |
Passt gut zu
Passt gut zu
PRODUCT CARE
Make your Carhartt® items last longer by taking good care of them. Follow the item's laundry/cleaning instructions below or read the complete our complete Product Care Guide.
Passt gut zu
Passt gut zu
Carhartt is one of the oldest brands in fashion and workwear with its establishment in 1889. The reason Carhartt was established was because owner Hamilton Carhartt saw a lack of good, functional and durable workwear for the many railroad workers. He set out to create a brand with a mission to produce workwear that is durable and resilient.
Today, Carhartt is worn by everyone from the tradesman to the most style-conscious men and women across the country. It's a brand that understands the idea of combining functional clothing that keeps up with fashion trends.